ICICI Prudential Regular Gold Savings Fund (FOF) - Growth
Fund House: ICICI Prudential Mutual Fund
Category: Fund of Funds-Domestic-Gold
Status: Open Ended Schemes
Launch Date: 01-10-2011
Minimum Investment: 100.0
Asset Class: Commodity/Energy
Minimum Topup: 100.0
Benchmark: Domestic Price of Gold
Total Assets: 1909.02 As on (31-03-2025)
Expense Ratio: 0.39% As on (31-03-2025)
Turn over: 81.00% | Exit Load: Exit load of 1% if redeemed within 15 days
NAV as on 25-04-2025
29.9041
-0.1735
CAGR Since Inception
8.42%
Domestic Price of Gold 13.52%
PERFORMANCE
Scheme Performance (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
---|---|---|---|---|---|
ICICI Prudential Regular Gold Savings Fund (FOF) - Growth | 30.93 | 20.91 | 13.12 | 12.12 | 8.42 |
Domestic Price of Gold | 31.09 | 17.73 | 15.06 | 12.88 | 13.52 |
Fund of Funds-Domestic-Gold | 31.16 | 20.92 | 13.26 | 12.01 | 14.94 |
Funds Manager
Manish Banthia, Nishit Patel
RETURNS CALCULATORS for ICICI Prudential Regular Gold Savings Fund (FOF) - Growth
Growth of 10000 In SIP (Fund vs Benchmark)
Amount
Period
Start
End
Growth of 10000 In LUMPSUM (Fund vs Benchmark)
Amount
Start
PORTFOLIO ANALYSIS of ICICI Prudential Regular Gold Savings Fund (FOF) - Growth
Portfolio Holdings
Show All Holdings
Sector Allocation
Show All Sectors
PEER COMPARISION of ICICI Prudential Regular Gold Savings Fund (FOF) - Growth
Scheme Name | Inception Date | 1 Year Rtn (%) | 2 Year Rtn (%) | 3 Year Rtn (%) | 5 Year Rtn (%) | 10 Year Rtn (%) |
---|---|---|---|---|---|---|
ICICI Pru Reg Gold Savings FOF Gr | 01-10-2011 | 30.93 | 24.52 | 20.91 | 13.12 | 12.12 |
LIC MF Gold ETF FOF Reg Gr | 14-08-2012 | 31.88 | 23.98 | 21.35 | 13.58 | 11.55 |
ABSL Gold Fund Gr | 20-03-2012 | 31.67 | 24.61 | 21.08 | 13.07 | 12.02 |
Quantum Gold Fund | 22-02-2008 | 31.53 | 24.59 | 20.94 | 13.71 | 12.32 |
Quantum Gold Savings Reg Gr | 01-04-2017 | 31.48 | 24.75 | 21.11 | 13.22 | 0.0 |
UTI Gold ETF Fund of Fund Reg Gr | 28-10-2022 | 31.44 | 24.78 | 0.0 | 0.0 | 0.0 |
Kotak Gold Fund Gr | 18-03-2011 | 31.3 | 24.46 | 20.5 | 12.94 | 12.1 |
SBI Gold Fund Reg Gr | 30-09-2011 | 31.12 | 24.64 | 21.01 | 13.07 | 12.16 |
Invesco India Gold ETF FOF Gr | 29-11-2011 | 31.04 | 24.14 | 20.6 | 13.67 | 12.11 |
Nippon India Gold Savings Gr Gr | 05-03-2011 | 31.03 | 24.45 | 20.83 | 12.96 | 11.93 |
Asset Allocation (%)
Key Performance and Risk Statistics of ICICI Prudential Regular Gold Savings Fund (FOF) - Growth
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
ICICI Prudential Regular Gold Savings Fund (FOF) - Growth | 11.26 | 0.64 | -0.74 | 0.96 | - | - |
Fund of Funds-Domestic-Gold | - | - | - | - | - | - |